Adult: 35+C — Spring
Ignite @ Grizzlies
Wednesday, September 2, 2026 at 10:28 AM — Orlando Ice Den - Olympic
Regular Season: League
0
Ignite
AWAY
@
0
Grizzlies
HOME
Team 1 2 3 Total SOG
AWAY Ignite 0 0 0 0 2
HOME Grizzlies 0 0 0 0 2
Scoring Summary
Period 1
No goals scored.
Period 2
No goals scored.
Period 3
No goals scored.
Penalty Summary
Period 1
No penalties.
Period 2
No penalties.
Period 3
No penalties.
Goalies
AWAY Ignite
Goalie SOG GA SV SV% Time On Time Off
#00 — Egor Rubonov 2 0 2 1.000 1 - 20:00 —
HOME Grizzlies
Goalie SOG GA SV SV% Time On Time Off
#00 — Robert Gall 2 0 2 1.000 1 - 20:00 —
#55 — Louis Polos 0 0 0 — — —
Players
AWAY Ignite
Player G A PTS PEN PIM GWG
#00 — Egor Rubonov (G) 0 0 0 0 0 0
#5 — Anik Sachdeva 0 0 0 0 0 0
#7 — Mark Patrizi 0 0 0 0 0 0
#13 — Matthew Peters 0 0 0 0 0 0
#16 — Matthew Alacci 0 0 0 0 0 0
#17 — Christopher Otremba 0 0 0 0 0 0
#21 — Richard Paulin 0 0 0 0 0 0
#27 — Mark Jansen 0 0 0 0 0 0
#52 — Mike Aaron 0 0 0 0 0 0
#66 — Martin Sliacky 0 0 0 0 0 0
#76 — Patrick Murray 0 0 0 0 0 0
#95 — Alain Cataga 0 0 0 0 0 0
HOME Grizzlies
Player G A PTS PEN PIM GWG
#00 — Robert Gall (G) 0 0 0 0 0 0
#55 — Louis Polos (G) 0 0 0 0 0 0
#2 — Scott Maccord 0 0 0 0 0 0
#3 — Darren Robb 0 0 0 0 0 0
#4 — Joseph Cuonze 0 0 0 0 0 0
#5 — Christopher Taylor 0 0 0 0 0 0
#8 — William Van kirk 0 0 0 0 0 0
#10 — Josh Weiss 0 0 0 0 0 0
#13 — Patrick Murray 0 0 0 0 0 0
#18 — Jose Santiago 0 0 0 0 0 0
#69 — Patrick Summers 0 0 0 0 0 0
#77 — Richard Kodera 0 0 0 0 0 0
#83 — Ashlyn Mason 0 0 0 0 0 0
#97 — Stan Baillargeon 0 0 0 0 0 0
Game Information
Game Start 10:28 AM
Duration 0h 1m
Privacy Policy