Adult: 35+D — Spring
Thunder @ Whiskey Tangos
Thursday, September 10, 2026 at 7:23 PM — Orlando Ice Den - Olympic
Regular Season: League
IN PROGRESS Score updates may not reflect latest play
1
Thunder
AWAY
@
0
Whiskey Tangos
HOME
Team 1 2 3 Total SOG
AWAY Thunder 1 0 0 1 0
HOME Whiskey Tangos 0 0 0 0 6
Scoring Summary
Period 1
4:44
Thunder
#2 Russel Lansford (Unassisted)
Away 1
Home 0
Period 2
No goals scored.
Period 3
No goals scored.
Penalty Summary
Period 1
No penalties.
Period 2
No penalties.
Period 3
No penalties.
Goalies
AWAY Thunder
Goalie SOG GA SV SV% Time On Time Off
#24 — JP Quinones 6 0 6 1.000 1 - 20:00 —
HOME Whiskey Tangos
Goalie SOG GA SV SV% Time On Time Off
Jacob Bosworth 0 0 0 — — —
#39 — Mitch St Martin 0 1 0 — 1 - 20:00 —
Players
AWAY Thunder
Player G A PTS PEN PIM GWG
#24 — JP Quinones (G) 0 0 0 0 0 0
#2 — Russel Lansford 1 0 1 0 0 0
#9 — Keith Weissman 0 0 0 0 0 0
#10 — Paul Cummins 0 0 0 0 0 0
#13 — Michael Gibson 0 0 0 0 0 0
#14 — Matthew Humphrey 0 0 0 0 0 0
#17 — Larry Miles 0 0 0 0 0 0
#25 — Kevin Laake 0 0 0 0 0 0
#33 — Amir david Gabbai 0 0 0 0 0 0
#63 — Emilio Rosario 0 0 0 0 0 0
#74 — Aaron Kindkin 0 0 0 0 0 0
#91 — Brandon Schwab 0 0 0 0 0 0
#93 — Michael Epstein 0 0 0 0 0 0
HOME Whiskey Tangos
Player G A PTS PEN PIM GWG
Jacob Bosworth (G) 0 0 0 0 0 0
#39 — Mitch St Martin (G) 0 0 0 0 0 0
#7 — Steven Garrity 0 0 0 0 0 0
#10 — Craig Olmsted 0 0 0 0 0 0
#14 — Daniel Anscher 0 0 0 0 0 0
#20 — Michael Giddings 0 0 0 0 0 0
#27 — Pedro Fontanez 0 0 0 0 0 0
#37 — Djon Pearson 0 0 0 0 0 0
#42 — Andrew Kozlik 0 0 0 0 0 0
#44 — Mark Stavroff 0 0 0 0 0 0
#54 — Jonathan Busdeker 0 0 0 0 0 0
#64 — Alexander Kruchten 0 0 0 0 0 0
#77 — Robert Kunzweiler 0 0 0 0 0 0
#89 — Jonathan Delvecchio 0 0 0 0 0 0
Game Information
Game Start 7:23 PM
Privacy Policy