12U
View other leagues
Twelve and under (USA Hockey Definition)
Players Goalies Teams
94 players
Scoring Main Additional By Period
Player Team GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Ayden Lacostte 12U LeBron (Talutto) 4 9 3 12 2.25 0.75 3.00 1 2 0.50 0 0 2 0
Connor Miker 12U Bandits (Francis) 4 6 3 9 1.50 0.75 2.25 0 0 0.00 0 0 1 0
Dayton Herman 12U Puck Chasers (Lenci) 4 7 2 9 1.75 0.50 2.25 1 2 0.50 0 0 1 0
Francisco Ryan 12U Polar Rage (Russo) 4 6 1 7 1.50 0.25 1.75 2 4 1.00 0 0 1 0
Daniel Strink 12U Polar Rage (Russo) 3 4 3 7 1.33 1.00 2.33 2 4 1.33 0 0 0 0
Melanie Orawiec 12U Bandits (Francis) 3 3 4 7 1.00 1.33 2.33 2 4 1.33 0 0 1 0
Harrison Fisher 12U Polar Rage (Russo) 4 4 2 6 1.00 0.50 1.50 2 4 1.00 0 0 0 1
Madison Orawiec 12U Bandits (Francis) 3 5 1 6 1.67 0.33 2.00 0 0 0.00 0 0 0 1
Luke Felts 12U Bandits (Francis) 4 3 2 5 0.75 0.50 1.25 0 0 0.00 0 0 1 0
Jaylen Pelletier 12U Zambronies (Glazier) 4 4 1 5 1.00 0.25 1.25 1 2 0.50 0 0 1 0
Lucie Rambo 12U Puck Chasers (Lenci) 4 2 3 5 0.50 0.75 1.25 0 0 0.00 0 0 0 1
Ambriella Leisten 12U Tigers (Bell) 4 2 3 5 0.50 0.75 1.25 0 0 0.00 0 0 0 0
Kemper Pacey 12U Tigers (Bell) 2 3 2 5 1.50 1.00 2.50 0 0 0.00 0 0 0 0
Logan Spilman 12U Bandits (Francis) 4 3 1 4 0.75 0.25 1.00 1 2 0.50 0 0 0 0
Caroline Carrier 12U Tigers (Bell) 4 1 3 4 0.25 0.75 1.00 0 0 0.00 0 0 0 0
Easton Tittenhofer 12U Polar Rage (Russo) 4 2 1 3 0.50 0.25 0.75 0 0 0.00 0 0 1 0
Ian Fernandez 12U Polar Rage (Russo) 4 3 0 3 0.75 0.00 0.75 0 0 0.00 0 0 1 0
William Kelton 12U Zambronies (Glazier) 4 3 0 3 0.75 0.00 0.75 3 14 3.50 0 0 0 0
Kohen Schiller 12U LeBron (Talutto) 4 3 0 3 0.75 0.00 0.75 3 14 3.50 0 0 0 0
Lucas Gerace 12U Tigers (Bell) 4 2 1 3 0.50 0.25 0.75 0 0 0.00 0 0 0 0
Laura Bell 12U Bandits (Francis) 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 0 0
Luis Hernandez 12U Polar Rage (Russo) 3 1 1 2 0.33 0.33 0.67 0 0 0.00 0 0 0 0
Joey Dunlap 12U Polar Rage (Russo) 4 0 2 2 0.00 0.50 0.50 2 4 1.00 0 0 0 1
Lukas Smith 12U Zambronies (Glazier) 4 1 1 2 0.25 0.25 0.50 0 0 0.00 0 0 0 0
Dima Ivanov 12U Zambronies (Glazier) 2 1 1 2 0.50 0.50 1.00 0 0 0.00 0 0 0 0
Jaxon Deffes 12U LeBron (Talutto) 4 0 2 2 0.00 0.50 0.50 3 6 1.50 0 0 0 0
Jonathan Rivera 12U LeBron (Talutto) 4 2 0 2 0.50 0.00 0.50 0 0 0.00 0 0 0 0
Oliver Vidal 12U Puck Chasers (Lenci) 4 1 1 2 0.25 0.25 0.50 0 0 0.00 0 0 0 0
Eleanor Vidal 12U Puck Chasers (Lenci) 4 1 1 2 0.25 0.25 0.50 0 0 0.00 0 0 0 0
Corbin Grevert 12U Puck Chasers (Lenci) 3 0 2 2 0.00 0.67 0.67 0 0 0.00 0 0 0 0
Charles Galgano 12U Tigers (Bell) 4 2 0 2 0.50 0.00 0.50 2 4 1.00 0 0 1 0
Axel Ashcraft 12U Zambronies (Glazier) 3 1 1 2 0.33 0.33 0.67 0 0 0.00 0 0 1 0
Kostiantyn Oliinyk 12U Bandits (Francis) 2 2 0 2 1.00 0.00 1.00 1 2 1.00 0 0 0 0
Ivan Goguen 12U Polar Rage (Russo) 4 1 0 1 0.25 0.00 0.25 1 2 0.50 0 0 0 0
Claire Kneer 12U Polar Rage (Russo) 4 0 1 1 0.00 0.25 0.25 0 0 0.00 0 0 0 0
Joshua Humphrey 12U Bandits (Francis) 3 0 1 1 0.00 0.33 0.33 0 0 0.00 0 0 0 0
Julian Tejchma 12U Bandits (Francis) 2 1 0 1 0.50 0.00 0.50 1 2 1.00 0 0 0 0
Leah Francis 12U Bandits (Francis) 4 0 1 1 0.00 0.25 0.25 0 0 0.00 0 0 0 0
Jace Kok 12U Bandits (Francis) 4 1 0 1 0.25 0.00 0.25 1 2 0.50 0 0 0 0
Logan Petersen 12U Zambronies (Glazier) 4 0 1 1 0.00 0.25 0.25 3 6 1.50 0 0 0 0
Jett Baeza 12U Zambronies (Glazier) 4 1 0 1 0.25 0.00 0.25 0 0 0.00 0 0 0 0
Ivan Brantley 12U LeBron (Talutto) 4 1 0 1 0.25 0.00 0.25 1 2 0.50 0 0 0 0
Blake Twilley 12U LeBron (Talutto) 4 1 0 1 0.25 0.00 0.25 1 2 0.50 0 0 0 0
Elijah Salabarria 12U Puck Chasers (Lenci) 3 1 0 1 0.33 0.00 0.33 1 2 0.67 0 0 0 0
Aiden Trimble 12U Puck Chasers (Lenci) 4 1 0 1 0.25 0.00 0.25 3 6 1.50 0 0 0 0
Maxwell Johansson 12U Puck Chasers (Lenci) 4 0 1 1 0.00 0.25 0.25 0 0 0.00 0 0 0 0
Amelia Allain 12U Tigers (Bell) 4 1 0 1 0.25 0.00 0.25 0 0 0.00 0 0 0 0
Tinlee Russell 12U Tigers (Bell) 3 1 0 1 0.33 0.00 0.33 0 0 0.00 0 0 0 0
Tessa Pacey 12U Tigers (Bell) 2 1 0 1 0.50 0.00 0.50 0 0 0.00 0 0 0 0
Dominic Gall 12U Bandits (Francis) 3 0 1 1 0.00 0.33 0.33 1 2 0.67 0 0 0 0
Brody Oliva 12U Zambronies (Glazier) 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 1
Amelia Allain 12U Bandits (Francis) 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Luciano Roman 12U Bandits (Francis) 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Daniel Ex 12U Polar Rage (Russo) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ethan Lindland (G) 12U Polar Rage (Russo) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Camden Russo 12U Polar Rage (Russo) 3 0 0 0 0.00 0.00 0.00 3 6 2.00 0 0 0 0
Grayson Zaritsky 12U Polar Rage (Russo) 3 0 0 0 0.00 0.00 0.00 2 4 1.33 0 0 0 0
Colton Mohney 12U Bandits (Francis) 4 0 0 0 0.00 0.00 0.00 1 2 0.50 0 0 0 0
Grayson Pavlicek (G) 12U Bandits (Francis) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Landon Slockett 12U Zambronies (Glazier) 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Robert Price 12U Zambronies (Glazier) 4 0 0 0 0.00 0.00 0.00 2 4 1.00 0 0 0 0
Benjamin Santos 12U Zambronies (Glazier) 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Dexter Sebastian 12U Zambronies (Glazier) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Matthew Astarita 12U Zambronies (Glazier) 4 0 0 0 0.00 0.00 0.00 1 2 0.50 0 0 0 0
Thomas Baker 12U Zambronies (Glazier) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Caden Cappleman 12U Zambronies (Glazier) 2 0 0 0 0.00 0.00 0.00 2 4 2.00 0 0 0 0
Vaughn Hool (G) 12U Zambronies (Glazier) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Colton Cheslock 12U LeBron (Talutto) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Luciano Talutto 12U LeBron (Talutto) 4 0 0 0 0.00 0.00 0.00 3 6 1.50 0 0 0 0
Brady Bergamo 12U LeBron (Talutto) 4 0 0 0 0.00 0.00 0.00 1 2 0.50 0 0 0 0
Sawyer Liles 12U LeBron (Talutto) 4 0 0 0 0.00 0.00 0.00 1 2 0.50 0 0 0 0
Matthew Chiorando (G) 12U LeBron (Talutto) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Bauer Montague 12U LeBron (Talutto) 2 0 0 0 0.00 0.00 0.00 1 2 1.00 0 0 0 0
Aiden Vincent 12U Puck Chasers (Lenci) 3 0 0 0 0.00 0.00 0.00 1 2 0.67 0 0 0 0
Liam Fletcher 12U Puck Chasers (Lenci) 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Aiden Obritschkewitsch (G) 12U Puck Chasers (Lenci) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Gunnar Messing 12U Puck Chasers (Lenci) 4 0 0 0 0.00 0.00 0.00 3 6 1.50 0 0 0 0
Sylvie Rambo 12U Puck Chasers (Lenci) 4 0 0 0 0.00 0.00 0.00 1 2 0.50 0 0 0 0
Jacob Hancock 12U Puck Chasers (Lenci) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Olivia Read 12U Tigers (Bell) 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Laura Bell 12U Tigers (Bell) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Torin Murphy 12U Tigers (Bell) 3 0 0 0 0.00 0.00 0.00 3 6 2.00 0 0 0 0
Evelyn Yager 12U Tigers (Bell) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Sophia Alpert (G) 12U Tigers (Bell) 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Elizabeth Downes 12U Tigers (Bell) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Luciano Roman 12U Zambronies (Glazier) 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Gabriel Canter 12U LeBron (Talutto) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Owen Vigeant 12U LeBron (Talutto) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Macken Koshman (G) 12U Bandits (Francis) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Dominic Scalia (G) 12U Puck Chasers (Lenci) 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Alexander Natera 12U Puck Chasers (Lenci) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Reid Hall 12U Polar Rage (Russo) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ethan Lindland (G) 12U Tigers (Bell) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Luciano Roman 12U Bandits (Francis) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists