Statistics
All columns except GP are averages per team, per game. GP is the total games played in the league.
| League | GP | PTS | PPG | SHG | ENG | A | A1 | A2 | SO% |
|---|---|---|---|---|---|---|---|---|---|
| 10U | 11 | 8.55 | 0.27 | 0.23 | 0.00 | 3.23 | 2.73 | 0.50 | — |
| 12U | 12 | 6.71 | 0.29 | 0.33 | 0.00 | 2.50 | 2.17 | 0.33 | — |
| 15U | 7 | 10.21 | 0.57 | 0.43 | 0.00 | 4.14 | 3.43 | 0.71 | — |
| 18U | 7 | 6.71 | 0.29 | 0.14 | 0.07 | 3.07 | 2.57 | 0.50 | — |
GPGames Played (league total)
PTSPoints (goals + assists)
PPGPower Play Goals
SHGShort Handed Goals
ENGEmpty Net Goals
AAssists
A1Primary Assists
A2Secondary Assists
SO%Shootout % (shootout goals / attempts)
All columns except GP are averages per game. A lowercase “a” means Against.
| Team | League | GP | G | Ga | SG | SGa | S% | SV% | PEN | PENa | PIM ▲ | PIMa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18U Red Hots (Hough) | 18U | 3 | 4.33 | 3.67 | 16.33 | 23.67 | 26.5 | .859 | 0.67 | 1.67 | 1.33 | 3.33 |
| 10U Huskies (Robison) | 10U | 5 | 5.00 | 7.80 | 13.80 | 15.40 | 36.2 | .494 | 1.00 | 1.60 | 2.00 | 3.20 |
| 10U Locker Room 7 (Glazier) | 10U | 5 | 5.80 | 1.40 | 13.20 | 10.00 | 43.9 | .860 | 1.40 | 1.80 | 2.40 | 3.60 |
| 12U Tigers (Bell) | 12U | 4 | 3.25 | 5.75 | 15.00 | 24.75 | 21.7 | .768 | 1.25 | 2.25 | 2.50 | 6.50 |
| 10U Panthers (Bell) | 10U | 3 | 3.67 | 6.67 | 13.33 | 26.67 | 27.5 | .750 | 1.33 | 0.67 | 2.67 | 1.33 |
| 15U (Vey) | 15U | 3 | 7.00 | 6.33 | 33.00 | 17.67 | 21.2 | .642 | 1.33 | 1.67 | 2.67 | 3.33 |
| 15U Freeze (Lenci) | 15U | 4 | 7.50 | 5.50 | 26.25 | 27.50 | 28.6 | .800 | 1.50 | 2.50 | 3.00 | 7.00 |
| 18U Waffle House (Stamos) | 18U | 4 | 4.25 | 2.50 | 28.00 | 21.50 | 15.2 | .884 | 1.50 | 3.00 | 3.00 | 8.00 |
| 10U Swamp Gator Skaters (Freedman) | 10U | 5 | 7.00 | 2.60 | 24.80 | 10.20 | 28.2 | .745 | 1.60 | 1.60 | 3.20 | 3.20 |
| 18U Santiago's Elite (Santiago) | 18U | 4 | 3.75 | 3.50 | 25.50 | 28.00 | 14.7 | .875 | 1.75 | 0.75 | 3.50 | 1.50 |
| 10U Ice Pandas (Tejchma) | 10U | 4 | 4.25 | 9.50 | 11.00 | 21.25 | 38.6 | .553 | 2.00 | 1.25 | 4.00 | 2.00 |
| 12U Bandits (Francis) | 12U | 4 | 6.75 | 4.50 | 20.25 | 12.25 | 33.3 | .633 | 2.00 | 2.25 | 4.00 | 4.50 |
| 15U Purple Rain (Easterday) | 15U | 3 | 3.33 | 7.67 | 17.67 | 32.67 | 18.9 | .765 | 2.00 | 1.00 | 4.00 | 2.00 |
| 12U Puck Chasers (Lenci) | 12U | 4 | 3.25 | 5.25 | 15.50 | 18.75 | 21.0 | .720 | 2.50 | 1.75 | 5.00 | 3.50 |
| 15U Plankton (Bell)-WED | 15U | 3 | 6.33 | 5.00 | 29.67 | 25.33 | 21.3 | .803 | 1.67 | 2.33 | 6.00 | 4.67 |
| 12U Polar Rage (Russo) | 12U | 4 | 5.25 | 2.75 | 23.00 | 21.25 | 22.8 | .871 | 3.50 | 2.25 | 7.00 | 4.50 |
| 15U Gold Fish (Bell)-TUES | 15U | 1 | 5.00 | 6.00 | 20.00 | 29.00 | 25.0 | .793 | 4.00 | 0.00 | 8.00 | 0.00 |
| 12U Zambronies (Glazier) | 12U | 4 | 2.75 | 3.75 | 23.75 | 25.25 | 11.6 | .851 | 3.25 | 3.75 | 8.50 | 9.50 |
| 18U Purple Cobras (Alcabes) | 18U | 3 | 2.00 | 5.33 | 18.33 | 16.33 | 10.9 | .673 | 3.33 | 1.67 | 9.33 | 3.33 |
| 12U LeBron (Talutto) | 12U | 4 | 4.00 | 3.25 | 24.25 | 19.50 | 16.5 | .833 | 3.75 | 4.00 | 9.50 | 8.00 |
GPGames Played
GGoals
GaGoals Against
SGShots on Goal
SGaShots on Goal Against
S%Shooting % (goals / shots on goal, excludes shootout goals)
SV%Save % (shots on goal against less goals against, excludes empty net and shootout goals)
PENPenalties
PENaPenalties Against
PIMPenalty Minutes
PIMaPenalty Minutes Against