Statistics
All columns except GP are averages per team, per game. GP is the total games played in the league.
| League | GP | PTS | PPG | SHG | ENG | A | A1 | A2 | SO% |
|---|---|---|---|---|---|---|---|---|---|
| 10U | 11 | 8.55 | 0.27 | 0.23 | 0.00 | 3.23 | 2.73 | 0.50 | — |
| 12U | 12 | 6.71 | 0.29 | 0.33 | 0.00 | 2.50 | 2.17 | 0.33 | — |
| 15U | 7 | 10.21 | 0.57 | 0.43 | 0.00 | 4.14 | 3.43 | 0.71 | — |
| 18U | 7 | 6.71 | 0.29 | 0.14 | 0.07 | 3.07 | 2.57 | 0.50 | — |
GPGames Played (league total)
PTSPoints (goals + assists)
PPGPower Play Goals
SHGShort Handed Goals
ENGEmpty Net Goals
AAssists
A1Primary Assists
A2Secondary Assists
SO%Shootout % (shootout goals / attempts)
All columns except GP are averages per game. A lowercase “a” means Against.
| Team | League | GP | SK | SKa | PTS | PTSa | PPG | PPGa | SHG | SHGa | ENG | ENGa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Huskies (Robison) | 10U | 5 | 9.20 | 10.00 | 7.40 | 11.60 | 0.40 | 0.40 | 0.20 | 0.00 | 0.00 | 0.00 |
| 10U Ice Pandas (Tejchma) | 10U | 4 | 9.75 | 9.25 | 5.75 | 13.75 | 0.25 | 0.25 | 0.00 | 0.75 | 0.00 | 0.00 |
| 10U Locker Room 7 (Glazier) | 10U | 5 | 10.00 | 9.80 | 9.00 | 2.60 | 0.00 | 0.00 | 0.60 | 0.20 | 0.00 | 0.00 |
| 10U Panthers (Bell) | 10U | 3 | 10.00 | 10.67 | 5.33 | 13.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10U Swamp Gator Skaters (Freedman) | 10U | 5 | 10.00 | 9.40 | 13.40 | 4.60 | 0.60 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 |
| 12U Bandits (Francis) | 12U | 4 | 11.00 | 12.50 | 11.00 | 6.25 | 0.25 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00 |
| 12U LeBron (Talutto) | 12U | 4 | 11.25 | 11.50 | 5.25 | 5.75 | 0.50 | 0.25 | 0.75 | 0.25 | 0.00 | 0.00 |
| 12U Polar Rage (Russo) | 12U | 4 | 11.50 | 11.50 | 8.00 | 5.00 | 0.50 | 0.50 | 0.25 | 0.25 | 0.00 | 0.00 |
| 12U Puck Chasers (Lenci) | 12U | 4 | 12.50 | 11.00 | 6.00 | 9.00 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 |
| 12U Tigers (Bell) | 12U | 4 | 11.25 | 12.00 | 5.75 | 8.25 | 0.00 | 0.25 | 0.00 | 1.00 | 0.00 | 0.00 |
| 12U Zambronies (Glazier) | 12U | 4 | 12.25 | 11.25 | 4.25 | 6.00 | 0.50 | 0.25 | 0.75 | 0.25 | 0.00 | 0.00 |
| 15U (Vey) | 15U | 3 | 10.00 | 9.33 | 13.67 | 10.67 | 0.00 | 1.00 | 0.00 | 0.67 | 0.00 | 0.00 |
| 15U Freeze (Lenci) | 15U | 4 | 8.75 | 9.50 | 12.00 | 10.25 | 1.25 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| 15U Gold Fish (Bell)-TUES | 15U | 1 | 9.00 | 8.00 | 8.00 | 10.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15U Plankton (Bell)-WED | 15U | 3 | 9.67 | 10.33 | 10.00 | 7.33 | 0.67 | 0.33 | 0.67 | 0.67 | 0.00 | 0.00 |
| 15U Purple Rain (Easterday) | 15U | 3 | 10.67 | 10.00 | 5.33 | 12.67 | 0.33 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 |
| 18U Purple Cobras (Alcabes) | 18U | 3 | 10.33 | 10.67 | 4.00 | 10.33 | 0.33 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 |
| 18U Red Hots (Hough) | 18U | 3 | 10.00 | 10.33 | 7.00 | 6.33 | 0.33 | 0.00 | 0.00 | 0.33 | 0.00 | 0.33 |
| 18U Santiago's Elite (Santiago) | 18U | 4 | 9.75 | 9.75 | 6.75 | 6.00 | 0.25 | 0.25 | 0.25 | 0.00 | 0.25 | 0.00 |
| 18U Waffle House (Stamos) | 18U | 4 | 10.25 | 9.75 | 8.50 | 5.00 | 0.25 | 0.50 | 0.25 | 0.00 | 0.00 | 0.00 |
GPGames Played
SKSkaters
SKaSkaters Against
PTSPoints (goals + assists)
PTSaPoints Against
PPGPower Play Goals
PPGaPower Play Goals Against
SHGShort Handed Goals
SHGaShort Handed Goals Against
ENGEmpty Net Goals
ENGaEmpty Net Goals Against