Statistics
All columns except GP are averages per team, per game. GP is the total games played in the league.
| League | GP | PTS | PPG | SHG | ENG | A | A1 | A2 | SO% |
|---|---|---|---|---|---|---|---|---|---|
| 10U | 11 | 8.55 | 0.27 | 0.23 | 0.00 | 3.23 | 2.73 | 0.50 | — |
| 12U | 12 | 6.71 | 0.29 | 0.33 | 0.00 | 2.50 | 2.17 | 0.33 | — |
| 15U | 7 | 10.21 | 0.57 | 0.43 | 0.00 | 4.14 | 3.43 | 0.71 | — |
| 18U | 7 | 6.71 | 0.29 | 0.14 | 0.07 | 3.07 | 2.57 | 0.50 | — |
GPGames Played (league total)
PTSPoints (goals + assists)
PPGPower Play Goals
SHGShort Handed Goals
ENGEmpty Net Goals
AAssists
A1Primary Assists
A2Secondary Assists
SO%Shootout % (shootout goals / attempts)
All columns except GP are averages per game. A lowercase “a” means Against.
| Team | League | GP | A | Aa | A1 | A1a | A2 | A2a | SO% | SO%a |
|---|---|---|---|---|---|---|---|---|---|---|
| 10U Huskies (Robison) | 10U | 5 | 2.40 | 3.80 | 2.20 | 3.60 | 0.20 | 0.20 | — | — |
| 10U Ice Pandas (Tejchma) | 10U | 4 | 1.50 | 4.25 | 1.25 | 3.50 | 0.25 | 0.75 | — | — |
| 10U Locker Room 7 (Glazier) | 10U | 5 | 3.20 | 1.20 | 2.80 | 0.80 | 0.40 | 0.40 | — | — |
| 10U Panthers (Bell) | 10U | 3 | 1.67 | 6.33 | 1.33 | 5.00 | 0.33 | 1.33 | — | — |
| 10U Swamp Gator Skaters (Freedman) | 10U | 5 | 6.40 | 2.00 | 5.20 | 1.80 | 1.20 | 0.20 | — | — |
| 12U Bandits (Francis) | 12U | 4 | 4.25 | 1.75 | 3.25 | 1.75 | 1.00 | 0.00 | — | — |
| 12U LeBron (Talutto) | 12U | 4 | 1.25 | 2.50 | 1.25 | 2.25 | 0.00 | 0.25 | — | — |
| 12U Polar Rage (Russo) | 12U | 4 | 2.75 | 2.25 | 2.75 | 1.75 | 0.00 | 0.50 | — | — |
| 12U Puck Chasers (Lenci) | 12U | 4 | 2.75 | 3.75 | 2.25 | 3.00 | 0.50 | 0.75 | — | — |
| 12U Tigers (Bell) | 12U | 4 | 2.50 | 2.50 | 2.00 | 2.25 | 0.50 | 0.25 | — | — |
| 12U Zambronies (Glazier) | 12U | 4 | 1.50 | 2.25 | 1.50 | 2.00 | 0.00 | 0.25 | — | — |
| 15U (Vey) | 15U | 3 | 6.67 | 4.33 | 5.33 | 3.67 | 1.33 | 0.67 | — | — |
| 15U Freeze (Lenci) | 15U | 4 | 4.50 | 4.75 | 4.00 | 4.00 | 0.50 | 0.75 | — | — |
| 15U Gold Fish (Bell)-TUES | 15U | 1 | 3.00 | 4.00 | 3.00 | 4.00 | 0.00 | 0.00 | — | — |
| 15U Plankton (Bell)-WED | 15U | 3 | 3.67 | 2.33 | 3.00 | 1.67 | 0.67 | 0.67 | — | — |
| 15U Purple Rain (Easterday) | 15U | 3 | 2.00 | 5.00 | 1.33 | 4.00 | 0.67 | 1.00 | — | — |
| 18U Purple Cobras (Alcabes) | 18U | 3 | 2.00 | 5.00 | 1.33 | 4.33 | 0.67 | 0.67 | — | — |
| 18U Red Hots (Hough) | 18U | 3 | 2.67 | 2.67 | 2.33 | 2.33 | 0.33 | 0.33 | — | — |
| 18U Santiago's Elite (Santiago) | 18U | 4 | 3.00 | 2.50 | 2.75 | 2.00 | 0.25 | 0.50 | — | — |
| 18U Waffle House (Stamos) | 18U | 4 | 4.25 | 2.50 | 3.50 | 2.00 | 0.75 | 0.50 | — | — |
GPGames Played
AAssists
AaAssists Against
A1Primary Assists
A1aPrimary Assists Against
A2Secondary Assists
A2aSecondary Assists Against
SO%Shootout % (shootout goals / attempts)
SO%aShootout % Against (opponent shootout goals / attempts)