Leagues Main Additional
All columns except GP are averages per team, per game. GP is the total games played in the league.
League GP G SG S% SV% PEN PIM SK
10U 11 5.32 15.59 34.1 .659 1.45 2.82 9.77
12U 12 4.21 20.29 20.7 .793 2.71 6.08 11.63
15U 7 6.07 26.14 23.2 .768 1.79 4.14 9.64
18U 7 3.64 22.71 16.0 .843 1.79 4.14 10.07
GPGames Played (league total) GGoals SGShots on Goal S%Shooting % (goals / shots on goal, excludes shootout goals) SV%Save % (shots on goal less goals, excludes empty net and shootout goals) PENPenalties PIMPenalty Minutes SKSkaters
All columns except GP are averages per game. A lowercase “a” means Against.
Team League GP A Aa A1 A1a A2 A2a SO% ▲ SO%a
10U Huskies (Robison) 10U 5 2.40 3.80 2.20 3.60 0.20 0.20 — —
10U Ice Pandas (Tejchma) 10U 4 1.50 4.25 1.25 3.50 0.25 0.75 — —
10U Locker Room 7 (Glazier) 10U 5 3.20 1.20 2.80 0.80 0.40 0.40 — —
10U Panthers (Bell) 10U 3 1.67 6.33 1.33 5.00 0.33 1.33 — —
10U Swamp Gator Skaters (Freedman) 10U 5 6.40 2.00 5.20 1.80 1.20 0.20 — —
12U Bandits (Francis) 12U 4 4.25 1.75 3.25 1.75 1.00 0.00 — —
12U LeBron (Talutto) 12U 4 1.25 2.50 1.25 2.25 0.00 0.25 — —
12U Polar Rage (Russo) 12U 4 2.75 2.25 2.75 1.75 0.00 0.50 — —
12U Puck Chasers (Lenci) 12U 4 2.75 3.75 2.25 3.00 0.50 0.75 — —
12U Tigers (Bell) 12U 4 2.50 2.50 2.00 2.25 0.50 0.25 — —
12U Zambronies (Glazier) 12U 4 1.50 2.25 1.50 2.00 0.00 0.25 — —
15U (Vey) 15U 3 6.67 4.33 5.33 3.67 1.33 0.67 — —
15U Freeze (Lenci) 15U 4 4.50 4.75 4.00 4.00 0.50 0.75 — —
15U Gold Fish (Bell)-TUES 15U 1 3.00 4.00 3.00 4.00 0.00 0.00 — —
15U Plankton (Bell)-WED 15U 3 3.67 2.33 3.00 1.67 0.67 0.67 — —
15U Purple Rain (Easterday) 15U 3 2.00 5.00 1.33 4.00 0.67 1.00 — —
18U Purple Cobras (Alcabes) 18U 3 2.00 5.00 1.33 4.33 0.67 0.67 — —
18U Red Hots (Hough) 18U 3 2.67 2.67 2.33 2.33 0.33 0.33 — —
18U Santiago's Elite (Santiago) 18U 4 3.00 2.50 2.75 2.00 0.25 0.50 — —
18U Waffle House (Stamos) 18U 4 4.25 2.50 3.50 2.00 0.75 0.50 — —
GPGames Played AAssists AaAssists Against A1Primary Assists A1aPrimary Assists Against A2Secondary Assists A2aSecondary Assists Against SO%Shootout % (shootout goals / attempts) SO%aShootout % Against (opponent shootout goals / attempts)