A League
View other leagues
Players Goalies Teams
57 players
Scoring Main Additional By Period
Player Team GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Adam Dauda Graffiti Junction 1 5 3 8 5.00 3.00 8.00 0 0 0.00 0 0 0 0
Daniel Jackson Graffiti Junction 1 2 3 5 2.00 3.00 5.00 1 2 2.00 0 0 0 0
Cam Crolley Graffiti Junction 1 3 2 5 3.00 2.00 5.00 0 0 0.00 0 0 1 0
Brandon Beard Team Remax 1 3 1 4 3.00 1.00 4.00 0 0 0.00 0 0 0 0
Kyle Lozinski Team Remax 1 2 2 4 2.00 2.00 4.00 0 0 0.00 0 0 0 0
Paul Ward Graffiti Junction 1 1 2 3 1.00 2.00 3.00 0 0 0.00 0 0 0 0
Andrew Declantis Dragons 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 0 0
Nicholas Mari Graffiti Junction 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 0 1
Andrew Bryan Team Remax 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Dillon Scammon Team Remax 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Evan Shafer Team Remax 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Alex Horwitz Heated Rivals 1 2 0 2 2.00 0.00 2.00 0 0 0.00 0 0 0 0
Derek Hudson Banana Blunts 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 0 0
Liam Gillan Banana Blunts 1 2 0 2 2.00 0.00 2.00 1 2 2.00 0 0 0 0
Braxton Volpe Banana Blunts 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 1 0
Daniel Rojano Dragons 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 0 0
Benjamin Antalek Dragons 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
JT Fuller Dragons 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Jacob Gardner Dragons 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Thomas Zamba Dragons 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Jacob Grazioli Dragons 1 2 0 2 2.00 0.00 2.00 0 0 0.00 0 0 1 0
Christopher Dean Graffiti Junction 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Zachary Pease Graffiti Junction 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Jason Buelow Team Remax 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Matthew Pierson Team Remax 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Kieran Bohonan Heated Rivals 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Shaun Mckenzie Heated Rivals 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Hunter Johnson Heated Rivals 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Scott Short Heated Rivals 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Kenneth Brancato Heated Rivals 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Gaylord Fridley Heated Rivals 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Dryden Mariani Banana Blunts 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Christian Sherman Banana Blunts 1 0 1 1 0.00 1.00 1.00 1 0 0.00 0 0 0 1
Dangelo Rosario Banana Blunts 1 0 1 1 0.00 1.00 1.00 2 4 4.00 0 0 0 0
Jacob Schapira Banana Blunts 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Calvin Carson Banana Blunts 1 0 1 1 0.00 1.00 1.00 1 2 2.00 0 0 0 0
Alex Samuel ABC Roofah Loofsters 1 1 0 1 1.00 0.00 1.00 1 2 2.00 0 0 0 0
Daniel McGreever ABC Roofah Loofsters 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Clay Berardi Dragons 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Antonio Rojano Dragons 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Max Wienstock Dragons 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Ryan Novalis Graffiti Junction 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Brian Lerro Team Remax 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Keith Smellie Team Remax 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
William Francis Team Remax 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Dillion Robles (G) Team Remax 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Peter Harvey Heated Rivals 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Cash Volpe (G) Heated Rivals 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ethan Annexy Banana Blunts 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ryan Mitchell (G) Banana Blunts 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Edger Rodriguez Banana Blunts 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Rick Follis (G) ABC Roofah Loofsters 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Chrsi Greer ABC Roofah Loofsters 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Brett Hartung ABC Roofah Loofsters 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Ryan Orbert (G) Dragons 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Tristan Junga Dragons 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
John Kansicki Dragons 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists