35+A
View other leagues
Players Goalies Teams
52 players
Scoring Main Additional By Period
Player Team GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Stephen Puzyn Wings 2 3 2 5 1.50 1.00 2.50 0 0 0.00 1 1 100.00% 0 0
Kevin Murphy Wings 2 3 2 5 1.50 1.00 2.50 0 0 0.00 0 0 0 0
Kenneth Poole Lightning 2 4 1 5 2.00 0.50 2.50 0 0 0.00 0 0 0 0
Brandon Corsaro Jets 2 3 1 4 1.50 0.50 2.00 0 0 0.00 0 0 0 0
Logan Berkowitz Lightning 2 1 3 4 0.50 1.50 2.00 0 0 0.00 0 0 0 0
Tai Busidan Wings 2 2 1 3 1.00 0.50 1.50 0 0 0.00 0 0 0 0
Shaun Mckenzie Wings 2 1 1 2 0.50 0.50 1.00 1 2 1.00 0 1 0.00% 0 1
Mark Frew Wings 2 1 1 2 0.50 0.50 1.00 0 0 0.00 0 0 1 0
Jeffrey Ning Wings 2 0 2 2 0.00 1.00 1.00 0 0 0.00 0 1 0.00% 0 0
Aaron Underwood Whalers 2 0 2 2 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Dominic Horgeshimer Jets 2 1 1 2 0.50 0.50 1.00 0 0 0.00 0 0 0 0
William Joseph Jets 2 2 0 2 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Jeffrey Reardon Jets 2 0 2 2 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Peter Harvey Jets 1 2 0 2 2.00 0.00 2.00 2 4 4.00 0 0 1 0
Kenneth Brancato Lightning 2 1 1 2 0.50 0.50 1.00 0 0 0.00 0 0 1 0
Jeffrey Reardon Lightning 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Jason Spring Lightning 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Daniel Kneer Lightning 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Eric Bitton Jets 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Jason Malak Jets 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 0 0
Joshua Langford Wings 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 0 0
Mark Williams Wings 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 1 0.00% 0 0
Mark Dahlen Whalers 2 1 0 1 0.50 0.00 0.50 3 14 7.00 0 1 0.00% 0 0
Louis Lacostte Whalers 2 1 0 1 0.50 0.00 0.50 0 0 0.00 0 0 0 0
Nicholas Mari Whalers 2 0 1 1 0.00 0.50 0.50 0 0 0.00 1 1 100.00% 0 0
Gaylord Fridley Whalers 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Matthew Rambo Whalers 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 1 0.00% 0 0
Ryan Novalis Whalers 2 0 1 1 0.00 0.50 0.50 0 0 0.00 1 1 100.00% 0 0
Sudario Alonso neto Jets 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 0 1
Gaylord Fridley Jets 1 1 0 1 1.00 0.00 1.00 1 2 2.00 0 0 0 0
Shaun Mckenzie Lightning 1 0 1 1 0.00 1.00 1.00 1 2 2.00 0 0 0 0
Phil Piazza Lightning 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 0 0
Christopher August Whalers 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
David Kasick Whalers 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Jason Deluca Jets 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Shawn Bolivar Wings 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Dennis Dunphy Wings 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Will Soto (G) Wings 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ian Gillan Whalers 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Zachary Pease Whalers 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Mike Faraj (G) Whalers 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Russel Pittman (G) Jets 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Mark Montemayor Jets 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Brian Monje Lightning 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Douglas Winn Lightning 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Mark Williams Lightning 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Rick Follis (G) Lightning 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jason Malak Lightning 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Chad Smith Whalers 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Nick Stan (G) Whalers 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Christopher August Jets 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Alexander Read Wings 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists