35+C
View other leagues
Players Goalies Teams
42 players
Scoring Main Additional By Period
Player Team GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
John Greenlaw Riverside Johnny's WINGS 1 2 2 4 2.00 2.00 4.00 0 0 0.00 0 0 0 0
Peter Sylvester Enterprise Islanders 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 1 0
John Khalil Riverside Johnny's WINGS 1 1 2 3 1.00 2.00 3.00 0 0 0.00 0 0 0 1
Aaron Birdsong Riverside Johnny's WINGS 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 0 0
Carsten Neumann Enterprise Islanders 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 1
Richard Haas Enterprise Islanders 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 0 0
Brian Schmidt Enterprise Islanders 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Todd Meechin Riverside Johnny's WINGS 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Nicholas Wilbur Riverside Johnny's WINGS 1 2 0 2 2.00 0.00 2.00 0 0 0.00 0 0 1 0
Patrick Walko Riverside Johnny's WINGS 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 0 0
Jeremy Hollis Riverside Johnny's WINGS 1 1 1 2 1.00 1.00 2.00 1 2 2.00 0 0 0 1
Mark Jansen Ignite 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Anik Sachdeva Ignite 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 0 0
Mike Aaron Ignite 1 2 0 2 2.00 0.00 2.00 0 0 0.00 0 0 0 0
Dan Artone Enterprise Islanders 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Chris Essig Enterprise Islanders 1 1 0 1 1.00 0.00 1.00 1 2 2.00 0 0 0 0
Matthew Budd Enterprise Islanders 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
John Twichell Enterprise Islanders 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 1
Christopher Taylor Grizzlies 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Richard Kodera Grizzlies 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Josh Weiss Grizzlies 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Mike Aaron Grizzlies 1 1 0 1 1.00 0.00 1.00 1 2 2.00 0 0 0 0
Mark Patrizi Ignite 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Patrick Murray Ignite 1 1 0 1 1.00 0.00 1.00 1 2 2.00 0 0 0 0
Josh Weiss Ignite 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Chadwick Goesling Enterprise Islanders 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Colton Horne (G) Enterprise Islanders 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Patrick Summers Grizzlies 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
William Van kirk Grizzlies 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jose Santiago Grizzlies 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Louis Polos (G) Grizzlies 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Darren Robb Grizzlies 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Stan Baillargeon Grizzlies 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Anik Sachdeva Grizzlies 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Lane Vifquain Riverside Johnny's WINGS 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Johnny Lo Riverside Johnny's WINGS 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
William Van kirk Riverside Johnny's WINGS 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Colton Horne (G) Riverside Johnny's WINGS 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Alain Cataga Ignite 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Darren Robb Ignite 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Josh Gauthier (G) Ignite 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Carston Newman Ignite 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists