35+D
View other leagues
Players Goalies Teams
53 players
Scoring Main Additional By Period
Player Team GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Paul Cummins Thunder 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 0 0
Robert Kunzweiler Whiskey Tangos 2 1 1 2 0.50 0.50 1.00 0 0 0.00 0 0 0 0
Amir david Gabbai Thunder 1 2 0 2 2.00 0.00 2.00 0 0 0.00 0 0 0 0
Michael Epstein Thunder 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 0 0
Steve Garrity Cannibals 1 1 1 2 1.00 1.00 2.00 1 2 2.00 0 0 0 0
Eddie Geller Cannibals 1 2 0 2 2.00 0.00 2.00 0 0 0.00 0 0 1 0
Steven Garrity Whiskey Tangos 2 1 0 1 0.50 0.00 0.50 0 0 0.00 0 0 0 0
Jonathan Busdeker Whiskey Tangos 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 0 0
Michael Gibson Thunder 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Emilio Rosario Thunder 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Brandon Schwab Thunder 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 1 0
Aaron Kindkin Thunder 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Jacob Marry Thunder 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Kevin Champagne Cannibals 2 1 0 1 0.50 0.00 0.50 0 0 0.00 0 0 0 0
Jarred Mauney Cannibals 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 0 0
Jeff Walker Cannibals 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 0 1
Mitch St Martin (G) Cannibals 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Mark Stavrov Cannibals 1 0 1 1 0.00 1.00 1.00 1 2 2.00 0 0 0 0
Scott Demner Wicked Pissah 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Paul Cummins Wicked Pissah 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Michael Giddings Whiskey Tangos 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Andrew Kozlik Whiskey Tangos 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Mark Stavroff Whiskey Tangos 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jonathan Delvecchio Whiskey Tangos 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Alexander Kruchten Whiskey Tangos 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jacob Bosworth (G) Whiskey Tangos 2 0 0 0 0.00 0.00 0.00 1 2 1.00 0 0 0 0
Kirk Wright Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Michael Jore Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Matthew Humphrey Thunder 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
JP Quinones (G) Thunder 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Russel Lansford Thunder 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Larry Miles Thunder 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Justin Levy Cannibals 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Craig Skelton Cannibals 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Carlos Amaro Cannibals 2 0 0 0 0.00 0.00 0.00 3 6 3.00 0 0 0 0
Mark Wetekamp Cannibals 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Robert Fahey Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
James Glendinning Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Vishesh Kumar Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Wayne Allain Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Matthew Lane Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Joseph Castaldo Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Dakota Talutto Wicked Pissah 1 0 0 0 0.00 0.00 0.00 2 4 4.00 0 0 0 0
Jeremy Teblum (G) Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Matt Humphrey Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Craig Olmsted Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Djon Pearson Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Daniel Anscher Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Mitch St Martin (G) Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Pedro Fontanez Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Donald Cottrell Cannibals 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
JP Quinones (G) Cannibals 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Eddie Geller Cannibals 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists