Statistics
All columns except GP are averages per team, per game. GP is the total games played in the league.
| League | GP | G | SG | S% | SV% | PEN | PIM | SK |
|---|---|---|---|---|---|---|---|---|
| 45+ League | 1 | 4.50 | 26.50 | 17.0 | .830 | 2.50 | 5.00 | 10.00 |
| D+ League | 3 | 5.00 | 23.83 | 21.0 | .790 | 1.17 | 2.33 | 9.83 |
| A League | 3 | 6.83 | 23.17 | 29.5 | .705 | 1.33 | 2.33 | 8.83 |
| C League | 4 | 4.25 | 42.13 | 10.1 | .899 | 1.50 | 3.00 | 10.88 |
| D League | 4 | 5.00 | 19.50 | 25.6 | .750 | 2.00 | 5.00 | 10.75 |
GPGames Played (league total)
GGoals
SGShots on Goal
S%Shooting % (goals / shots on goal, excludes shootout goals)
SV%Save % (shots on goal less goals, excludes empty net and shootout goals)
PENPenalties
PIMPenalty Minutes
SKSkaters
All columns except GP are averages per game. A lowercase “a” means Against.
| Team | League | GP | G | Ga | SG | SGa | S% | SV% | PEN | PENa | PIM | PIMa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzlies | 45+ League | 1 | 6.00 | 3.00 | 33.00 | 20.00 | 18.2 | .850 | 2.00 | 3.00 | 4.00 | 6.00 |
| Paddy's | 45+ League | 1 | 3.00 | 6.00 | 20.00 | 33.00 | 15.0 | .818 | 3.00 | 2.00 | 6.00 | 4.00 |
| ABC Roofah Loofsters | A League | 1 | 2.00 | 9.00 | 37.00 | 0.00 | 5.4 | — | 2.00 | 0.00 | 4.00 | 0.00 |
| Banana Blunts | A League | 1 | 5.00 | 4.00 | 26.00 | 37.00 | 19.2 | .892 | 5.00 | 0.00 | 8.00 | 0.00 |
| Dragons | A League | 1 | 9.00 | 2.00 | 0.00 | 37.00 | — | .946 | 0.00 | 2.00 | 0.00 | 4.00 |
| Graffiti Junction | A League | 1 | 12.00 | 9.00 | 39.00 | 0.00 | 30.8 | — | 1.00 | 0.00 | 2.00 | 0.00 |
| Heated Rivals | A League | 1 | 4.00 | 5.00 | 37.00 | 26.00 | 10.8 | .808 | 0.00 | 5.00 | 0.00 | 8.00 |
| Team Remax | A League | 1 | 9.00 | 12.00 | 0.00 | 39.00 | — | .692 | 0.00 | 1.00 | 0.00 | 2.00 |
| Bad News Beers | C League | 1 | 4.00 | 3.00 | 32.00 | 46.00 | 12.5 | .935 | 1.00 | 0.00 | 2.00 | 0.00 |
| Bulldogs | C League | 1 | 2.00 | 6.00 | 33.00 | 39.00 | 6.1 | .846 | 2.00 | 1.00 | 4.00 | 2.00 |
| City Wok | C League | 1 | 3.00 | 4.00 | 46.00 | 32.00 | 6.5 | .875 | 0.00 | 1.00 | 0.00 | 2.00 |
| Dumpster Fires | C League | 1 | 4.00 | 3.00 | 31.00 | 56.00 | 12.9 | .946 | 3.00 | 0.00 | 6.00 | 0.00 |
| Embarrassments | C League | 1 | 6.00 | 2.00 | 39.00 | 33.00 | 15.4 | .939 | 1.00 | 2.00 | 2.00 | 4.00 |
| Florida Truck Nutz | C League | 1 | 7.00 | 5.00 | 57.00 | 43.00 | 12.3 | .884 | 2.00 | 3.00 | 4.00 | 6.00 |
| Tint World | C League | 1 | 5.00 | 7.00 | 43.00 | 57.00 | 11.6 | .877 | 3.00 | 2.00 | 6.00 | 4.00 |
| Top Guns | C League | 1 | 3.00 | 4.00 | 56.00 | 31.00 | 5.4 | .871 | 0.00 | 3.00 | 0.00 | 6.00 |
| Dangleberry Puckhounds | D League | 1 | 2.00 | 7.00 | 25.00 | 30.00 | 8.0 | .767 | 0.00 | 1.00 | 0.00 | 2.00 |
| District 5 | D League | 1 | 7.00 | 2.00 | 30.00 | 25.00 | 23.3 | .920 | 1.00 | 0.00 | 2.00 | 0.00 |
| Frozen Flamingos | D League | 1 | 7.00 | 5.00 | 37.00 | 35.00 | 18.9 | .857 | 0.00 | 0.00 | 0.00 | 0.00 |
| Orlando Kraken | D League | 1 | 5.00 | 2.00 | 0.00 | 29.00 | — | .931 | 1.00 | 0.00 | 2.00 | 0.00 |
| Otter Hawks | D League | 1 | 8.00 | 4.00 | 0.00 | 0.00 | — | — | 6.00 | 8.00 | 20.00 | 16.00 |
| Warriors | D League | 1 | 5.00 | 7.00 | 35.00 | 37.00 | 14.3 | .838 | 0.00 | 0.00 | 0.00 | 0.00 |
| Whiskey Tangos | D League | 1 | 2.00 | 5.00 | 29.00 | 0.00 | 6.9 | — | 0.00 | 1.00 | 0.00 | 2.00 |
| Wolves | D League | 1 | 4.00 | 8.00 | 0.00 | 0.00 | — | — | 8.00 | 6.00 | 16.00 | 20.00 |
| Ice Hawks | D+ League | 1 | 4.00 | 7.00 | 32.00 | 37.00 | 12.5 | .811 | 1.00 | 1.00 | 2.00 | 2.00 |
| Maitland Mighty Drunks | D+ League | 1 | 7.00 | 4.00 | 37.00 | 32.00 | 18.9 | .875 | 1.00 | 1.00 | 2.00 | 2.00 |
| Miami Ice | D+ League | 1 | 3.00 | 8.00 | 38.00 | 36.00 | 7.9 | .778 | 1.00 | 2.00 | 2.00 | 4.00 |
| Neanderthals | D+ League | 1 | 1.00 | 7.00 | 0.00 | 0.00 | — | — | 1.00 | 1.00 | 2.00 | 2.00 |
| Orlando MILD | D+ League | 1 | 8.00 | 3.00 | 36.00 | 38.00 | 22.2 | .921 | 2.00 | 1.00 | 4.00 | 2.00 |
| Regulators | D+ League | 1 | 7.00 | 1.00 | 0.00 | 0.00 | — | — | 1.00 | 1.00 | 2.00 | 2.00 |
GPGames Played
GGoals
GaGoals Against
SGShots on Goal
SGaShots on Goal Against
S%Shooting % (goals / shots on goal, excludes shootout goals)
SV%Save % (shots on goal against less goals against, excludes empty net and shootout goals)
PENPenalties
PENaPenalties Against
PIMPenalty Minutes
PIMaPenalty Minutes Against