Statistics
All columns except GP are averages per team, per game. GP is the total games played in the league.
| League | GP | PTS | PPG | SHG | ENG | A | A1 | A2 | SO% |
|---|---|---|---|---|---|---|---|---|---|
| 45+ League | 1 | 10.00 | 0.50 | 0.00 | 0.00 | 5.50 | 4.00 | 1.50 | — |
| A League | 3 | 14.00 | 0.50 | 0.00 | 0.00 | 7.17 | 5.83 | 1.33 | — |
| C League | 4 | 9.25 | 0.00 | 0.13 | 0.00 | 5.00 | 3.75 | 1.25 | — |
| D League | 4 | 8.50 | 0.50 | 0.00 | 0.13 | 3.50 | 2.75 | 0.75 | — |
| D+ League | 3 | 10.33 | 0.17 | 0.17 | 0.00 | 5.33 | 3.83 | 1.50 | — |
GPGames Played (league total)
PTSPoints (goals + assists)
PPGPower Play Goals
SHGShort Handed Goals
ENGEmpty Net Goals
AAssists
A1Primary Assists
A2Secondary Assists
SO%Shootout % (shootout goals / attempts)
All columns except GP are averages per game. A lowercase “a” means Against.
| Team | League | GP | SK | SKa | PTS | PTSa | PPG | PPGa | SHG | SHGa | ENG | ENGa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzlies | 45+ League | 1 | 11.00 | 9.00 | 13.00 | 7.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paddy's | 45+ League | 1 | 9.00 | 11.00 | 7.00 | 13.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ABC Roofah Loofsters | A League | 1 | 4.00 | 12.00 | 2.00 | 18.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Banana Blunts | A League | 1 | 10.00 | 9.00 | 11.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dragons | A League | 1 | 12.00 | 4.00 | 18.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Graffiti Junction | A League | 1 | 8.00 | 10.00 | 27.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heated Rivals | A League | 1 | 9.00 | 10.00 | 8.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Team Remax | A League | 1 | 10.00 | 8.00 | 18.00 | 27.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bad News Beers | C League | 1 | 11.00 | 10.00 | 8.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bulldogs | C League | 1 | 13.00 | 12.00 | 4.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| City Wok | C League | 1 | 10.00 | 11.00 | 7.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dumpster Fires | C League | 1 | 9.00 | 10.00 | 7.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Embarrassments | C League | 1 | 12.00 | 13.00 | 15.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Florida Truck Nutz | C League | 1 | 11.00 | 11.00 | 15.00 | 10.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Tint World | C League | 1 | 11.00 | 11.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Top Guns | C League | 1 | 10.00 | 9.00 | 8.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dangleberry Puckhounds | D League | 1 | 9.00 | 12.00 | 3.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| District 5 | D League | 1 | 12.00 | 9.00 | 12.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Frozen Flamingos | D League | 1 | 15.00 | 10.00 | 11.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Orlando Kraken | D League | 1 | 10.00 | 9.00 | 7.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Otter Hawks | D League | 1 | 10.00 | 11.00 | 15.00 | 6.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Warriors | D League | 1 | 10.00 | 15.00 | 11.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Whiskey Tangos | D League | 1 | 9.00 | 10.00 | 3.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wolves | D League | 1 | 11.00 | 10.00 | 6.00 | 15.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ice Hawks | D+ League | 1 | 10.00 | 10.00 | 9.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Maitland Mighty Drunks | D+ League | 1 | 10.00 | 10.00 | 17.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miami Ice | D+ League | 1 | 11.00 | 10.00 | 4.00 | 14.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Neanderthals | D+ League | 1 | 9.00 | 9.00 | 3.00 | 15.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Orlando MILD | D+ League | 1 | 10.00 | 11.00 | 14.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Regulators | D+ League | 1 | 9.00 | 9.00 | 15.00 | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
GPGames Played
SKSkaters
SKaSkaters Against
PTSPoints (goals + assists)
PTSaPoints Against
PPGPower Play Goals
PPGaPower Play Goals Against
SHGShort Handed Goals
SHGaShort Handed Goals Against
ENGEmpty Net Goals
ENGaEmpty Net Goals Against