Leagues Main Additional
All columns except GP are averages per team, per game. GP is the total games played in the league.
League GP G SG S% SV% PEN PIM SK
45+ League 1 4.50 26.50 17.0 .830 2.50 5.00 10.00
A League 3 6.83 23.17 29.5 .705 1.33 2.33 8.83
C League 4 4.25 42.13 10.1 .899 1.50 3.00 10.88
D League 4 5.00 19.50 25.6 .750 2.00 5.00 10.75
D+ League 3 5.00 23.83 21.0 .790 1.17 2.33 9.83
GPGames Played (league total) GGoals SGShots on Goal S%Shooting % (goals / shots on goal, excludes shootout goals) SV%Save % (shots on goal less goals, excludes empty net and shootout goals) PENPenalties PIMPenalty Minutes SKSkaters
All columns except GP are averages per game. A lowercase “a” means Against.
Team League GP A Aa A1 A1a A2 A2a SO% SO%a
Grizzlies 45+ League 1 7.00 4.00 5.00 3.00 2.00 1.00 — —
ABC Roofah Loofsters A League 1 0.00 9.00 0.00 7.00 0.00 2.00 — —
Banana Blunts A League 1 6.00 4.00 5.00 4.00 1.00 0.00 — —
Graffiti Junction A League 1 15.00 9.00 11.00 8.00 4.00 1.00 — —
Heated Rivals A League 1 4.00 6.00 4.00 5.00 0.00 1.00 — —
Bad News Beers C League 1 4.00 4.00 3.00 3.00 1.00 1.00 — —
Bulldogs C League 1 2.00 9.00 1.00 6.00 1.00 3.00 — —
City Wok C League 1 4.00 4.00 3.00 3.00 1.00 1.00 — —
Dumpster Fires C League 1 3.00 5.00 3.00 3.00 0.00 2.00 — —
Embarrassments C League 1 9.00 2.00 6.00 1.00 3.00 1.00 — —
Florida Truck Nutz C League 1 8.00 5.00 7.00 4.00 1.00 1.00 — —
Tint World C League 1 5.00 8.00 4.00 7.00 1.00 1.00 — —
Top Guns C League 1 5.00 3.00 3.00 3.00 2.00 0.00 — —
Dangleberry Puckhounds D League 1 1.00 5.00 1.00 4.00 0.00 1.00 — —
District 5 D League 1 5.00 1.00 4.00 1.00 1.00 0.00 — —
Frozen Flamingos D League 1 4.00 6.00 4.00 4.00 0.00 2.00 — —
Orlando Kraken D League 1 2.00 1.00 1.00 1.00 1.00 0.00 — —
Warriors D League 1 6.00 4.00 4.00 4.00 2.00 0.00 — —
Whiskey Tangos D League 1 1.00 2.00 1.00 1.00 0.00 1.00 — —
Ice Hawks D+ League 1 5.00 10.00 3.00 6.00 2.00 4.00 — —
Maitland Mighty Drunks D+ League 1 10.00 5.00 6.00 3.00 4.00 2.00 — —
Miami Ice D+ League 1 1.00 6.00 1.00 6.00 0.00 0.00 — —
Neanderthals D+ League 1 2.00 8.00 1.00 6.00 1.00 2.00 — —
Regulators D+ League 1 8.00 2.00 6.00 1.00 2.00 1.00 — —
Paddy's 45+ League 1 4.00 7.00 3.00 5.00 1.00 2.00 — —
Team Remax A League 1 9.00 15.00 8.00 11.00 1.00 4.00 — —
Orlando MILD D+ League 1 6.00 1.00 6.00 1.00 0.00 0.00 — —
Dragons A League 1 9.00 0.00 7.00 0.00 2.00 0.00 — —
Otter Hawks D League 1 7.00 2.00 5.00 2.00 2.00 0.00 — —
Wolves D League 1 2.00 7.00 2.00 5.00 0.00 2.00 — —
GPGames Played AAssists AaAssists Against A1Primary Assists A1aPrimary Assists Against A2Secondary Assists A2aSecondary Assists Against SO%Shootout % (shootout goals / attempts) SO%aShootout % Against (opponent shootout goals / attempts)