Grizzlies
45+ League · 45+ ·
View other teams
Players Goalies
12 players
Scoring Main Additional By Period
Player GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Matthew Dettle 1 2 2 4 2.00 2.00 4.00 0 0 0.00 0 0 0 1
Tom Delski 1 1 1 2 1.00 1.00 2.00 1 2 2.00 0 0 1 0
Mark Frew 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Sudario Alonso neto 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Larry Miles 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Corey Lassard 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Rich Capoblanco 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Lorenzo Morizio 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Gary Mclistosh 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
James Barra 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Zsolt Nagy 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Nick Stan (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists