12U Bandits (Francis)
12U ·
View other teams
Head Coach: William Francis
Players Goalies
18 players
Scoring Main Additional By Period
Player GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Connor Miker 4 6 3 9 1.50 0.75 2.25 0 0 0.00 0 0 1 0
Melanie Orawiec 3 3 4 7 1.00 1.33 2.33 2 4 1.33 0 0 1 0
Madison Orawiec 3 5 1 6 1.67 0.33 2.00 0 0 0.00 0 0 0 1
Luke Felts 4 3 2 5 0.75 0.50 1.25 0 0 0.00 0 0 1 0
Logan Spilman 4 3 1 4 0.75 0.25 1.00 1 2 0.50 0 0 0 0
Laura Bell 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 0 0
Kostiantyn Oliinyk 2 2 0 2 1.00 0.00 1.00 1 2 1.00 0 0 0 0
Luciano Roman 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Jace Kok 4 1 0 1 0.25 0.00 0.25 1 2 0.50 0 0 0 0
Leah Francis 4 0 1 1 0.00 0.25 0.25 0 0 0.00 0 0 0 0
Dominic Gall 3 0 1 1 0.00 0.33 0.33 1 2 0.67 0 0 0 0
Joshua Humphrey 3 0 1 1 0.00 0.33 0.33 0 0 0.00 0 0 0 0
Amelia Allain 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Julian Tejchma 2 1 0 1 0.50 0.00 0.50 1 2 1.00 0 0 0 0
Macken Koshman (G) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Grayson Pavlicek (G) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Colton Mohney 4 0 0 0 0.00 0.00 0.00 1 2 0.50 0 0 0 0
Luciano Roman 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists