15U Gold Fish (Bell)-TUES
15U ·
View other teams
Head Coach: Jonathan Bell
Players Goalies
10 players
Scoring Main Additional By Period
Player GP G A PTS ▼ G/GM A/GM PTS/GM PEN PIM PIM/GM SOG SOA SO% GWG GWA
Joshua Bell 1 1 2 3 1.00 2.00 3.00 1 2 2.00 0 0 — 0 0
Milo Erfurth 1 3 0 3 3.00 0.00 3.00 1 2 2.00 0 0 — 0 0
Nolan Freeman 1 0 1 1 0.00 1.00 1.00 1 2 2.00 0 0 — 0 0
Reese Rucki 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 — 0 0
Jacob Sindolar 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Bretton Damphousse 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 — 0 0
Alexander Kober 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Lucas Park 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Reese Huber 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Gavin Van Galder (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Legend
GP Games Played G Goals A Assists PTS Points G/GM Goals Per Game A/GM Assists Per Game PTS/GM Points Per Game PEN Penalties PIM Penalty Minutes PIM/GM PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists