15U Freeze (Lenci)
15U ·
View other teams
Head Coach: Randy Lenci
Players Goalies
18 players
Scoring Main Additional By Period
Player GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Benjamin Bianco 3 14 1 15 4.67 0.33 5.00 0 0 0.00 0 0 0 0
Evan Byrne 3 4 1 5 1.33 0.33 1.67 0 0 0.00 0 0 0 0
Mclaren Dinatale 4 1 3 4 0.25 0.75 1.00 1 2 0.50 0 0 0 0
Patrick Flanders 2 1 3 4 0.50 1.50 2.00 0 0 0.00 0 0 1 0
Robyn Schwab 4 1 2 3 0.25 0.50 0.75 2 4 1.00 0 0 1 0
Finn Hearn 4 3 0 3 0.75 0.00 0.75 1 2 0.50 0 0 0 0
Jackson Carey 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 0 0
Andrew Baum 2 1 2 3 0.50 1.00 1.50 1 2 1.00 0 0 1 1
Calvin Renuart 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Jackson Camus 2 2 0 2 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Brayden Easterday 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Caden Schneider 4 0 1 1 0.00 0.25 0.25 0 0 0.00 0 0 0 0
Audrey Kudra 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Jake Meade (G) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Aiden Obritschkewitsch (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Grant Lacerte 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ayden Javeed (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Braydon Easterday 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists