Capitals
35+B ·
View other teams
Captain: Allen Isaac
Players Goalies
13 players
Scoring Main Additional By Period
Player GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Matthew Alacci 2 3 2 5 1.50 1.00 2.50 0 0 0.00 0 0 2 0
Nicholas Sullivan 2 1 2 3 0.50 1.00 1.50 1 2 1.00 0 0 0 1
Jerry Tejchma 2 0 2 2 0.00 1.00 1.00 0 0 0.00 0 0 0 1
Chris Cranias 2 0 1 1 0.00 0.50 0.50 1 2 1.00 0 0 0 0
Gregory Humbert 2 0 1 1 0.00 0.50 0.50 1 2 1.00 0 0 0 0
Allen Isaac 2 1 0 1 0.50 0.00 0.50 0 0 0.00 0 0 0 0
David Wall 2 1 0 1 0.50 0.00 0.50 0 0 0.00 0 0 0 0
Richard Baker 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Timothy Mccomb 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Jonathan Bos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Emilio Rosario (G) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Matt Mannina 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Joe Cassidy 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists