Hornets
35+B ·
View other teams
Captain: Jason Jacobson
Players Goalies
16 players
Scoring Main Additional By Period
Player GP G A PTS ▼ G/GM A/GM PTS/GM PEN PIM PIM/GM SOG SOA SO% GWG GWA
Andrew Van zelm 2 3 1 4 1.50 0.50 2.00 2 4 2.00 0 0 — 0 0
Alex Rossetti 2 1 2 3 0.50 1.00 1.50 0 0 0.00 0 0 — 0 0
Allen Isaac 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 — 1 0
Thomas Kirchner 2 0 2 2 0.00 1.00 1.00 1 2 1.00 0 0 — 0 0
Brandon Speith 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 — 0 0
Joe Venckauskias 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 — 0 0
Douglas Mceachern 2 1 0 1 0.50 0.00 0.50 1 2 1.00 0 0 — 0 0
Timothy Macdonald 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 — 0 0
Gregory Humbert 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Patrick Summers 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Nelson Peebles 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Emilio Rosario (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Jason Jacobson 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Phillip Mackinder 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Evan Scussel 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 — 0 0
Ray Marks (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Legend
GP Games Played G Goals A Assists PTS Points G/GM Goals Per Game A/GM Assists Per Game PTS/GM Points Per Game PEN Penalties PIM Penalty Minutes PIM/GM PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists