Riverside Johnny's WINGS
35+C ·
View other teams
Captain: John Khalil
Players Goalies
11 players
Scoring Main Additional By Period
Player GP G A PTS ▼ G/GM A/GM PTS/GM PEN PIM PIM/GM SOG SOA SO% GWG GWA
John Greenlaw 1 2 2 4 2.00 2.00 4.00 0 0 0.00 0 0 — 0 0
John Khalil 1 1 2 3 1.00 2.00 3.00 0 0 0.00 0 0 — 0 1
Aaron Birdsong 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 — 0 0
Todd Meechin 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 — 0 0
Nicholas Wilbur 1 2 0 2 2.00 0.00 2.00 0 0 0.00 0 0 — 1 0
Patrick Walko 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 — 0 0
Jeremy Hollis 1 1 1 2 1.00 1.00 2.00 1 2 2.00 0 0 — 0 1
Lane Vifquain 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Johnny Lo 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
William Van kirk 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Colton Horne (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Legend
GP Games Played G Goals A Assists PTS Points G/GM Goals Per Game A/GM Assists Per Game PTS/GM Points Per Game PEN Penalties PIM Penalty Minutes PIM/GM PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists