Enterprise Islanders
35+C ·
View other teams
Captain: Richard Haas
Players Goalies
13 players
Scoring Main Additional By Period
Player GP G A PTS ▼ G/GM A/GM PTS/GM PEN PIM PIM/GM SOG SOA SO% GWG GWA
Peter Sylvester 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 — 1 0
Carsten Neumann 2 1 1 2 0.50 0.50 1.00 0 0 0.00 0 0 — 0 1
Richard Haas 2 0 2 2 0.00 1.00 1.00 0 0 0.00 0 0 — 0 0
Brian Schmidt 2 1 1 2 0.50 0.50 1.00 0 0 0.00 0 0 — 0 0
Dan Artone 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 — 0 0
Chris Essig 2 1 0 1 0.50 0.00 0.50 1 2 1.00 0 0 — 0 0
Matthew Budd 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 — 0 0
John Twichell 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 — 0 1
Chadwick Goesling 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Colton Horne (G) 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Ryan Fulton 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Mike Hinn 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Devin Sylvester 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Legend
GP Games Played G Goals A Assists PTS Points G/GM Goals Per Game A/GM Assists Per Game PTS/GM Points Per Game PEN Penalties PIM Penalty Minutes PIM/GM PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists