Whiskey Tangos
View other teams
Captain: Djon Pearson
Asst. Captain: Andrew Kozlik
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whiskey Tangos | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 |
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Whiskey Tangos | 2 | 0 | 0 | 0 | 0 | 2 | 32 |
| Opponents | 3 | 4 | 0 | 0 | 0 | 7 | 34 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Whiskey Tangos | Opp | Whiskey Tangos | Opp | |
| PP Goals | 0 | 0 | 0.00 | 0.00 |
| SH Goals | 0 | 0 | 0.00 | 0.00 |
| Empty Net Goals | 0 | 0 | 0.00 | 0.00 |
| Assists | 2 | 5 | 1.00 | 2.50 |
| Primary Assists | 1 | 4 | 0.50 | 2.00 |
| Secondary Assists | 1 | 1 | 0.50 | 0.50 |
| Shootout G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Shootout Pct | N/A | N/A | N/A | N/A |
| Penalty Shot G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Penalty Shot Pct | N/A | N/A | N/A | N/A |
| Penalties / PIM | 1/2 | 0/0 | 0.50/1.00 | 0.00/0.00 |
Total Games Played: 2
Timeouts Used: 0
Avg Skaters/Game: 11.00